Description
Key Features
- 【Advanced Disinfection System】 Utilizes UV light + ozone technology to eliminate germs effectively — perfect for rental systems, schools, and public institutions.
- 【Crystal-Clear Audio with Independent Amplifier】 Ensures loud, distortion-free sound, even in busy or noisy environments.
- 【Ultra-Lightweight & Long Battery Life】 At just 12.6g, it delivers up to 10 hours of continuous use on a single charge.
- 【Magnetic Charging – Safe & Convenient】 Quick and secure connection for hassle-free charging.
Technical Specifications
| Model |
|
| Product Type | Open-ear |
| Wearing Method | Single-ear wear: 12.6g Dual-ear wear: 25.2g |
| Long-lasting Antibacterial Material | Supported |
| Independent Audio Amplifier | Supported |
| Ear Hook Detachable and Replaceable | Supported |
| Exib II CT4 (Explosion-proof Certification) | Supported |
| Operating Time | 10 hours of continuous use |
| Multi-level Disinfection | UV (Ultraviolet) + Ozone + Antibacterial Material |
| Speaker Coil Specification | 16.2mm Large Speaker Coil Unit |
| Materials | ABS+TPU |
| Dimension | 43×20.7×12.8mm |
| Color | Black |
| DB | ≥90DB |
| Battery Capacity | 90mAh |
| Battery Type | Built-in Lithium Battery |
| Charging Voltage | DC 5V |
| Charging Time | 2hours A longer charging time is needed for the first use or after prolonged periods of inactivity. |
| Charging Interface | Batch charging: Charging & Sanitizer case (with 50 receivers) Individual charging: USB Magnetic Charging Port |
| Group Pairing | Supported |
| Low battery Alarm | Once the battery is running low, the LED light will flash in red with voice prompt |
E 105 Receiver Comparison Table
![]() |
![]() |
![]() |
|
| Model | SCHL-E105 | SCHL-E105 | SCHL-E105 |
| Variant | Ultimate | Pro Plus | Pro |
| Dimension | 43×20.7×12.8mm | 43×20.7×12.8mm | 43×20.7×12.8mm |
| Color | Black | Black | Black |
| Wearing Method | 12.8g(Single-ear) 25.6g(Dual-ear) 30.9g(Over-the-ear hook) |
12.6g(Single-ear) 25.2g(Dual-ear) |
12.4g(Single-ear) 24.8(Dual-ear) |
| Long-lasting Antibacterial Material | √ | × | × |
| Independent Audio Amplifier | √ | √ | × |
| Ear Hook Detachable and Replaceable | √ | × | × |
| Exib II CT4 | √ | × | × |
| Charging Time | 2 Hours | 2 Hours | 2 Hours |
| Battery Life | 11 Hours | 10 Hours | 16 Hours |
| Battery Capacity | 100mAh | 90mAh | 90mAh |
| Multi-level Diinfection | UV(Ultraviolet) Ozone Antibacterial Material |
UV(Ultraviolet) Ozone |
UV(Ultraviolet) |
| Speaker Coil Specification | 16.2mm Large Speaker Coil Unit | ||


Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.