Description
Key Features
- 【Lightweight & All-Day Comfort】 Weighs only 12.4g, offering maximum comfort during long-term wear.
- 【Ultra-Long Battery Life】 Up to 15 hours of continuous operation — perfect for full-day events, training sessions, and extended tours.
- 【Simultaneous Sanitizing & Charging】 Integrated UV-C sterilization system eliminates 99.9% pathogens while charging devices.
- 【Magnetic Charging – Safe & Convenient】 Fast and secure charging with magnetic interface.
Technical Specifications
Model |
|
Product Type | Open-ear |
Wearing Method | Single-ear wear: 12.4g Dual-ear wear: 24.8g |
Long-lasting Antibacterial Material | Supported |
Independent Audio Amplifier | Supported |
Ear Hook Detachable and Replaceable | Supported |
Exib II CT4 (Explosion-proof Certification) | Supported |
Operating Time | 16 hours of continuous use |
Disinfection | UV (Ultraviolet) |
Speaker Coil Specification | 16.2mm Large Speaker Coil Unit |
Materials | ABS+TPU |
Dimension | 43×20.7×12.8mm |
Color | Black |
DB | ≥90DB |
Battery Capacity | 90mAh |
Battery Type | Built-in Lithium Battery |
Charging Voltage | DC 5V |
Charging Time | 2hours A longer charging time is needed for the first use or after prolonged periods of inactivity. |
Charging Interface | Batch charging: Charging & Sanitizer case (with 50 receivers) Individual charging: USB Magnetic Charging Port |
Group Pairing | Supported |
Low battery Alarm | Once the battery is running low, the LED light will flash in red with voice prompt |
E 105 Receiver Comparison Table
![]() |
![]() |
![]() |
|
Model | SCHL-E105 | SCHL-E105 | SCHL-E105 |
Variant | Ultimate | Pro Plus | Pro |
Dimension | 43×20.7×12.8mm | 43×20.7×12.8mm | 43×20.7×12.8mm |
Color | Black | Black | Black |
Wearing Method | 12.8g(Single-ear) 25.6g(Dual-ear) 30.9g(Over-the-ear hook) |
12.6g(Single-ear) 25.2g(Dual-ear) |
12.4g(Single-ear) 24.8(Dual-ear) |
Long-lasting Antibacterial Material | √ | × | × |
Independent Audio Amplifier | √ | √ | × |
Ear Hook Detachable and Replaceable | √ | × | × |
Exib II CT4 | √ | × | × |
Charging Time | 2 Hours | 2 Hours | 2 Hours |
Battery Life | 11 Hours | 10 Hours | 16 Hours |
Battery Capacity | 100mAh | 90mAh | 90mAh |
Multi-level Diinfection | UV(Ultraviolet) Ozone Antibacterial Material |
UV(Ultraviolet) Ozone |
UV(Ultraviolet) |
Speaker Coil Specification | 16.2mm Large Speaker Coil Unit |
Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.