Description
Key Features
- 【Flexible Wearing Options】 seamlessly switch between single-ear and dual-ear modes for a personalized experience.
- 【The detachable and replaceable ear hooks】 offer added flexibility and comfort.
- 【Explosion-Proof Certified (Ex ib II CT4)】 Built to meet the Ex ib II CT4 explosion-proof certification standards, this receiver ensures safe and reliable operation in hazardous environments.
- 【Triple Disinfection System for Maximum Hygiene】 Combines UV light, ozone, and antibacterial materials to effectively eliminate germs and ensure a clean, safe user experience — perfect for shared-use scenarios.
- 【Long-Lasting Antibacterial】 Build Crafted from durable, antibacterial materials, the receiver’s body actively inhibits bacterial growth, maintaining cleanliness and hygiene over time.
- 【Crystal-Clear Audio with Powerful Volume】 Equipped with an independent audio amplifier, it delivers high-fidelity sound and powerful volume — ideal for noisy environments and professional use.
- 【Ultra-Lightweight & Long Battery Life】 Weighing just 12.8g, the receiver offers up to 8 hours of continuous use on a single charge — ensuring all-day comfort and performance.
- 【Magnetic Charging – Safe & Convenient】 Equipped with a magnetic charging interface for effortless, secure, and safe charging
Technical Specifications
| Model | SCHL-E105 Ultimate |
| Product Type | Open-ear |
| Wearing Method | Single-ear wear: 12.8g Dual-ear wear: 25.6g Over-the-ear hook wear: 30.9g |
| Long-lasting Antibacterial Material | Supported |
| Independent Audio Amplifier | Supported |
| Ear Hook Detachable and Replaceable | Supported |
| Exib II CT4 (Explosion-proof Certification) | Supported |
| Operating Time | 11 hours of continuous use |
| Multi-level Disinfection | UV (Ultraviolet) + Ozone + Antibacterial Material |
| Speaker Coil Specification | 16.2mm Large Speaker Coil Unit |
| Materials | ABS+TPU |
| Dimension | 43×20.7×12.8mm |
| Color | Black |
| DB | ≥90DB |
| Battery Capacity | 100mAh |
| Battery Type | Built-in Lithium Battery |
| Charging Voltage | DC 5V |
| Charging Time | 2hours A longer charging time is needed for the first use or after prolonged periods of inactivity. |
| Charging Interface | Batch charging: Charging & Sanitizer case (with 50 receivers) Individual charging: USB Magnetic Charging Port |
| Group Pairing | Supported |
| Low battery Alarm | Once the battery is running low, the LED light will flash in red with voice prompt |
E 105 Receiver Comparison Table
![]() |
![]() |
![]() |
|
| Model | SCHL-E105 | SCHL-E105 | SCHL-E105 |
| Variant | Ultimate | Pro Plus | Pro |
| Dimension | 43×20.7×12.8mm | 43×20.7×12.8mm | 43×20.7×12.8mm |
| Color | Black | Black | Black |
| Wearing Method | 12.8g(Single-ear) 25.6g(Dual-ear) 30.9g(Over-the-ear hook) |
12.6g(Single-ear) 25.2g(Dual-ear) |
12.4g(Single-ear) 24.8(Dual-ear) |
| Long-lasting Antibacterial Material | √ | × | × |
| Independent Audio Amplifier | √ | √ | × |
| Ear Hook Detachable and Replaceable | √ | × | × |
| Exib II CT4 | √ | × | × |
| Charging Time | 2 Hours | 2 Hours | 2 Hours |
| Battery Life | 11 Hours | 10 Hours | 16 Hours |
| Battery Capacity | 100mAh | 90mAh | 90mAh |
| Multi-level Diinfection | UV(Ultraviolet) Ozone Antibacterial Material |
UV(Ultraviolet) Ozone |
UV(Ultraviolet) |
| Speaker Coil Specification | 16.2mm Large Speaker Coil Unit | ||
Video Description

Reviews
0.0 Average Rating Rated ( 0 Review )
There are no reviews yet.